Valves: Industrial Directional Controls |
Directional Controls: Solenoid Operated | ||
---|---|---|
¡@
|
Description | |
Solenoid Operated - Size 3 (NG 6) | ||
DG4V-3 -60 Optimized Soft Shift Function Design ISO 4401;Size 03,ANSI/B93.7M-D03 Solenoid | ||
DG4V-3-60 Soft Shift, DG4V-3(S)-60 Design CETOP 3 Size, Directional Control Valves | ||
Solenoid Operated Poppet-Type Directional, Control Valves, Cartridge Models CVUA-6-PD, Gasket Mounted Models DG3/4VP-3, No Current Rev Date available, Size 3 (NG 6) | ||
DG4V-03-6* Design, DG4V-3S flows to 40 l/min (10.5 USgpm), 6* design, Solenoid Operated Directional Valves, DG4V-3 flows to 80 l/min (21 USgpm), ISO 4401, size 03; ANSI/B93.7M-D03 | ||
ASI Connectors for Swithing Valves For use with Solenoid Operated Valves rated up to 2A 24V DC (8 to 38W) DIN 43650 Coil Connectors Fitted Available for Single and Double Solenoid Operated Valves. | ||
¡@ | DG4V-3S, EN 490 For Mobile Equipment, Flows to 40 l/min (10.5 USgpm), 6* Design, P, A & B Pressures to 350 bar (5000 psi), T Pressures to 210 bar (3000 psi) | |
Solenoid Operated - Size 5 (NG 10) | ||
DG4V4-011* Design; Wet Armature Solenoid Operated, Directional Control Valves | ||
Model DG4V-5, 20 Design Series, Wet Armature Solenoid Operated Directional, Control Valves | ||
DG4S4-01-60-S491, Soft Shift Directional Control Valve,DG4S4-01-60-S*** Design | ||
DG4S2/4-01-50, NFPA D05, ISO-4401-05DG4S*-01**-5* Air Gap TypeSolenoid Operated Directional Control Valves | ||
DG4S*-01-60, Directional Control Valves, Valvulas de controle direcionalWet Armature Solenoid OperatedDG4S*-01, 60 design | ||
Directional Controls: Solenoid Controlled, Pilot Operated | ||
¡@
¡@
¡@
¡@
|
Description | |
Solenoid Controlled, Pilot Operated - Size 5 (NG 10) | ||
DG3V-5, 10 Series Pilot Operated, DG5V-5, 10/20 Series, Solenoid Controlled, Pilot Operated | ||
DG5S4-02, Solenoid Operated, Two-StageDirectional Control Valve, Flows to 115 l/min (30 USgpm), Pressure to 210 bar (3000 psi) | ||
EHH-AMP-702-C-2*; 10 Series, Soft Switch Power Plugs | ||
Solenoid Controlled, Pilot Operated - Size 7 (NG 16) | ||
DG5S4-04-**-M-**-60/-70, Pilot Operated, Directional Control ValvesDG5S4-04-60/70, NFPA D07, ISO-4401-07 | ||
DG*V 7, DG3V-7, 20 Series, Pilot Operated, DG5V-7, 40 Series, Solenoid Controlled, Pilot Operated, ISO 4401 Size 07 (No REV Date Available) | ||
Solenoid Controlled, Pilot Operated - Size 8 (NG 25) | ||
Directional Control Valves, DG3V-8/DG5V-8, Hydraulic/Solenoid Pilot Operated | ||
Pilot Operated Directional Valves DG3V-8, 700 l/min (185 USgpm) 350 bar (5000 psi)DG5V-8; 700 l/min (185 USgpm) 350 bar (5000 psi)NFPA D08, ISO-4401-08, CETOP 8 | ||
DG5S-8 & DG5S-H8, Two-Stage, Solenoid Controlled,Pilot Operated, Four-Way Directional Valves | ||
DG3*-H8, 30 and 10 Series, Pilot Operated, DG17*-H8; 30 and 10 Series, Manually Operated, DG5*-H8; 50 and 30 Series, Solenoid Controlled, Pilot Operated, ISO 4401 Size 08 (Wegeventile) | ||
Solenoid Controlled, Pilot Operated - Size 10 (NG 32) | ||
DG3V-10/DG5V-10 Solenoid
Pilot Operated Distributeurs pilotes |
||
DG5S4-10-53/-80/-90/-100Pilot Operated Directional Control Valves, DG5S4-10**-53 DG5S4-10**-80 DG5S4 -10** -90 DG5S4 -10** -100 NFPA D10, ISO-4401-10, DG4S4-01-50 Air Gap Pilot Valve,DG4S4-01-60 Wet A | ||
DF5S4-16**-W(3)-*-5, Wet Armature Solenoid ControlledPilot Operated Directional Valves, DF5S4-16*A-*-(E)-W(3)-*-53 DF5S4-16*C-*-(E)- W(3)-*-53, DF5S4-16*B-*-(E)-W(3)-*-53 DF5S4-16*N-*-(E)-W(3)-*-53, Legacy Design | ||
DG5S4-10**-*-*-53, Pilot Operated Directional Control Valves, Legacy Design | ||
Wet Armature, Pilot Operated, Solenoid Controlled, Directional Valve, DG5S4-10*A*W(3)-*-53 DG5S4-10*C*W(3)-*-53, DG5S4-10*B*W(3)-*-53 DG5S4-10*N*W(3)-*-53, Legacy Design | ||
DG5S4-10*D-W(3)-*-53, Wet Armature, Pressure Centered, Solenoid Controlled, Pilot Operated Directional Control Valves, DG5S4(L)-10*D (X)-W-*-53, Legacy Design | ||
Directional Controls:
Manual, Air or Hydraulically Pilot Operated - Parts & Service |
||
¡@
¡@
¡@
¡@
¡@
|
Description | |
Manual, Air or Hydraulically Pilot Operated - Size 2 (NG 4) | ||
SystemStak™ SIZE 02, DG4V-02-10 Design, DGMR1 D02, DGMPC, DGMX2, DGMFN, DGMDC, DGMC, 250 bar (3600 psi) 30 l/min (7.9 USgpm) ISO/DIS 4401-02-02 | ||
Manual, Air or Hydraulically Pilot Operated - Size 3 (NG 6) | ||
DG3/17/2*V-3, Directional Control Valves DG3V-3-*-60 Hydraulic Operated DG17V-3-*-60 Lever OperatedDG18V-3-*-60 Air Operated DG20V-3-*-60 Cam OperatedDG21V-3-*-60 Plunger Operated CETOP 3, NFP | ||
Manual, Air or Hydraulically Pilot Operated - Size 5 (NG 10) | ||
DG3V-5, 10 Series Pilot Operated, DG5V-5, 10/20 Series, Solenoid Controlled, Pilot Operated | ||
DG1V4-01**-10 Knob Operated DG17V4-01**-10 Lever Operated -Mechanical Actuators Directional Control Valves | ||
DG1/17S4-01, DG2S2/4-01*-52 Plunger OperatedDG16S2/4-01*-52 Deceleration ValveDG1S2/4-01*-50 Knob OperatedDG17S2/4-01*-50 Lever OperatedNFPA D05, ISO-4401-05Mechanical ActuatorsDirectional | ||
Manual, Air or Hydraulically Pilot Operated - Size 7(NG 16) | ||
DG3/5V-7 Replaces D-V-639 Solenoid Controlled, Pilot Operated Wegeventile | ||
Manual, Air or Hydraulically Pilot Operated - Size 8 (NG 25) | ||
DG3*-H8, 30 and 10 Series, Pilot Operated, DG17*-H8; 30 and 10 Series, Manually Operated, DG5*-H8; 50 and 30 Series, Solenoid Controlled, Pilot Operated, ISO 4401 Size 08 (Wegeventile) | ||
DG3S4-10, NFPA D08/D10, ISO-4401-08/10DG3S-8-**X-*-*-10DG3S-H8-**X-*-*-2*DG3S4-10**X-*-*-5*Remote OperatorDirectional Control Valves | ||
Manual, Air or Hydraulically Pilot Operated - Size 10 (NG 32) | ||
DG17S-8-**-10, Lever Operator, Directional Control Valves, DG17S-8-**-10, DG17S4-10 **-50, NFPA D08/D10, ISO-4401-08/10, Manual Lever | ||
DG3S4-10, NFPA D08/D10, ISO-4401-08/10DG3S-8-**X-*-*-10DG3S-H8-**X-*-*-2*DG3S4-10**X-*-*-5*Remote OperatorDirectional Control Valves | ||
Directional Controls: Miscellaneous Directional | ||
|
Description | |
Pilot Operated, 4¡VWay Directional Control Valves, C2-400-S8 C2-1400-S8, Legacy Design | ||
Manual Four-Way Directional Valves, C-430/32/34/76/78-(*)-(*)-(S*)C-1410/12/30/32/34/50/52/54-(*)-(*)-(S*), C2-1434-1454-(*)-(*), Legacy Design | ||
Spring Offset Pilot Operated, Directional Control Valve, DF3S4-16*A-*-53, Legacy Design | ||
C2-523/524/525/529-*, Rotary Type Pilot Valves, C2-529-* SeriesC2-1529-* Series, Legacy Design | ||
Pilot Operated Directional Control Valves, DF3S4-16**-*-53, Legacy Design | ||
DT15S2-060*-10/11, Deceleration Valves Normally Open Type, 3/4¡¨ Nominal Pipe Size, DG15S2 Series Gasket Mounted, DT15S2 Series Side Pipe Thread Connection, Legacy Design | ||
Shut-Off or Deceleration Valves Series C-700, C(2)-700/717/718/762/763-* | ||
C-420/440/480/482-S(5), Pilot Operated 4-Way ValvesC2-400-S5 & C2-1400-S5, Legacy Design |